Collab vs. Tern
See how Collab Travel CRM compares to Tern on features, pricing, and value for solo advisors and growing agencies.
$0
Forever-free plan
77%
Cheaper for 5+ advisors
14
Day free trial included
Risk-free trial. Finish signup in about a minute.
This Page is In-Browser AI Agent Enabled
Browsing with Gemini, Claude, or Perplexity? Your agent can directly query Collab's pricing matrix, calculate team ROI, and compare CRM features using our native WebMCP tools.
Pricing Comparison
Tern charges per-seat. Collab uses flat-rate pricing for teams. See the difference.
| Scenario | Collab | Tern | You Save |
|---|---|---|---|
| Solo Advisor | $9/mo ($99/yr) or $0 Free | $35-49/mo | $321-489/yr |
| Growing Advisor | $24/mo ($228/yr) | $49/mo | $300-360/yr |
| Small Team (3 advisors) | $49/mo flat | $105-147/mo | $672-1,176/yr |
| Agency (10 advisors) | $49/mo flat | $350-490/mo | $3,612-5,292/yr |
* Tern pricing based on publicly available information. Actual pricing may vary.
Feature Comparison
| Feature | Collab | Tern |
|---|---|---|
| Forever-Free Plan(Collab offers a genuine $0 plan) | ||
| Team Pricing Model(No per-seat surprises) | Flat-rate | Per-seat |
| CRM & Client Management | ||
| Itinerary Builder | ||
| AI Proposal Generator | Limited | |
| Agent Vision AI & Autonomous Agents(Morning briefings, 5-pillar deal scoring, flight radar) | Gemini 3.7 Flash Engine | Basic AI text |
| WebMCP AI Agent Server(In-browser AI agent orchestration) | W3C Standard (Chrome 146+) | |
| Commission Tracking | ||
| Payment Processing | Stripe Connect | Built-in |
| Client Portal | ||
| Celebration & Milestone Tools(Weddings, honeymoons, anniversaries) | ||
| Host Agency Management | Included in Business | Add-on ($) |
| AI Insights (Compass) | Unlimited on Business | Limited |
| Trade Partner Hub | Enterprise | |
| Scheduling Integration | Cal.com/Calendly | Native |
| Credit Card Auth Forms | Coming Q1 2025 | |
| Free Trial | 14-day free trial | 7-14 days |
| Annual Discount | 2 months free | ~30% off |
Calculate Your Savings
Tool Consolidation Calculator
See how much you save by replacing your tool stack with Collab
~$45/mo
~$35/mo
~$29/mo
~$15/mo
~$25/mo
~$20/mo
~$25/mo
~$49/mo
Your current monthly spend
$129
(3 tools)
With Collab Solo
$12
per month
That's 91% less than your current tools
What Collab replaces:
Specialize in Celebration Travel?
From destination weddings and honeymoons to anniversaries and family reunions—Collab has purpose-built tools for milestone travel that generic CRMs simply can't match.
Special Migration Offer
- 30-day extended trial (vs. standard 14)
- Free data migration assistance
- 1-on-1 onboarding call with a Collab specialist
- Match remaining Tern subscription credit
Ready to Make the Switch?
Start with our forever-free plan. Risk-free trial.